AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202310 will be lost/reset.
# Last config file used to build this data file was /home/hoomanplast/tmp/awstats/ssl/awstats.hoomanplast.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2688                
POS_VISITOR 11116               
POS_DAY 16079               
POS_DOMAIN 3531                
POS_LOGIN 4053                
POS_ROBOT 4208                
POS_WORMS 4775                
POS_EMAILSENDER 4906                
POS_EMAILRECEIVER 5049                
POS_SESSION 16825               
POS_SIDER 17016               
POS_FILETYPES 5184                
POS_DOWNLOADS 5340                
POS_OS 5447                
POS_BROWSER 5811                
POS_SCREENSIZE 6873                
POS_UNKNOWNREFERER 6947                
POS_UNKNOWNREFERERBROWSER 7405                
POS_ORIGIN 7671                
POS_SEREFERRALS 7811                
POS_PAGEREFS 7979                
POS_SEARCHWORDS 8190                
POS_KEYWORDS 8342                
POS_MISC 2351                
POS_ERRORS 8401                
POS_CLUSTER 3909                
POS_SIDER_404 8548                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231101002009 175 37060 13971255263628
FirstTime 0
LastTime 20231031202117
LastUpdate 20231101051348 175 0 174 0 0
TotalVisits 175                 
TotalUnique 125                 
MonthHostsKnown 0                   
MonthHostsUnknown 125                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 41 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 11 127355 33 59 1809231
1 10 44 1221794 37 181 3709922
2 7 7 182524 162 233 5858401
3 4 5 149214 27 93 2222218
4 10 10 231213 72 101 2384516
5 2 2 97378 25 150 3450568
6 6 6 255604 108 208 4597965
7 5 5 152004 76 270 6722710
8 5 5 194754 76 126 2219408
9 30 30 1041088 28 75 1602931
10 19 19 526413 36 274 6907306
11 15 15 402755 25 212 3006197
12 29 30 546486 63 291 2252590
13 28 28 1075857 35 116 2313285
14 4 4 147148 32 100 2329427
15 23 24 841048 28 223 5431576
16 18 18 248527 33 60 1245287
17 17 17 271212 51 120 2865796
18 16 16 391143 126 222 4612936
19 10 10 154189 51 80 1636890
20 22 22 843061 76 276 6432966
21 7 7 292978 46 123 2034910
22 6 6 292126 32 202 2488182
23 13 13 200889 67 195 4588014
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 161 164 4231958
vg 24 24 0
es 24 24 783330
ru 22 22 840668
de 20 20 735694
gb 14 48 1536289
cn 6 6 159934
be 6 6 158231
nl 5 5 195834
ro 5 5 195836
fr 5 5 195834
il 5 5 170435
ua 4 4 97378
se 3 3 146063
jp 3 3 146059
in 2 2 1078
it 2 2 48690
ng 2 2 48690
eg 1 1 48690
cl 1 1 48687
lt 1 1 48690
gr 1 1 48692
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
AhrefsBot/ 1677 41438212 20231031230409 48
MJ12bot/ 810 20145660 20231031084045 34
Googlebot/ 322 8076693 20231031170543 25
bingbot/ 109 1842441 20231030064553 46
SemrushBot/ 102 2129740 20231029200818 32
Googlebot\-Image/ 17 1054472 20231030162915 0
bot[\s_+:,\.\;\/\\-] 15 1005 20231031030219 15
unknown 9 469 20231024032801 9
Applebot/ 5 95474 20231014104119 3
no_user_agent 3 146063 20231024032709 0
link 1 48688 20231023195436 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
html 209 8728612 0 0
php 93 146419 0 0
js 34 986106 0 0
txt 3 9453 0 0
Unknown 15 16170 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/wpfront-scroll-top/readme.txt 3 0 9453
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
androidjellybean 1 1
Unknown 47 44
macosx15 48 31
macosx6 1 1
win8 1 1
win8.1 1 1
androidnougat 7 7
linux 42 42
androidpie 1 1
android 3 3
androidkitkat 6 6
macosx 19 2
winnt 25 25
win7 56 56
ios_iphone 2 2
linuxubuntu 8 8
macosx11 3 3
androidmarshmallow 3 3
macosx9 16 16
macosx14 3 3
win10 61 61
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 50
chrome36.0.1985.125 32 32
firefox47.0 3 3
chrome81.0.4044.129 5 5
chrome112.0.0.0 1 1
chrome80.0.3987.149 1 1
chrome87.0.4280.88 19 2
firefox49.0 1 1
firefox99.0 25 25
mozilla 18 18
chrome101.0.4951.41 1 1
chrome81.0.4044.138 6 6
chrome96.0.4664.110 3 3
chrome110.0.0.0 2 2
chrome99.0.4844.84 2 2
chrome47.0.2526.111 5 5
chrome108.0.0.0 5 5
android 6 6
chrome114.0.0.0 1 1
chrome63.0.3239.132 2 2
firefox118.0 7 7
chrome117.0.0.0 38 38
Unknown 29 26
safari4.0.4 1 1
chrome89.0.4389.82 1 1
chrome101.0.4951.67 2 2
edge16 1 1
chrome101.0.4951.61 1 1
safari16.6 1 1
chrome101.0.4951.64 1 1
chrome102.0.0.0 3 3
chrome60.0.3112.107 7 7
chrome105.0.0.0 3 3
firefox28.0 1 1
chrome104.0.5112.81 1 1
chrome83.0.4103.97 10 10
safari5.0.4 6 6
chrome42.0.2311.90 25 25
chrome42.0.2312.90 1 1
edge17 1 1
chrome30.0.1599.82 1 1
chrome116.0.0.0 21 21
firefox75.0 2 2
chrome92.0.4515.166 1 1
chrome103.0.0.0 1 1
safari16.5.1 18 1
safari 2 2
firefox117.0 23 23
chrome103.0.5060.66 1 1
opera102.0.0.0 5 5
chrome98.0.4758.102 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
WordPress/4.6.27;_https://hoomanplast.ir 20231031170544
python-requests/2.27.1 20231024033850
kirkland-signature 20231011011405
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20231003131827
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231031165851
WordPress/4.6.26;_https://hoomanplast.ir 20231013010739
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/4.6.26;_https://hoomanplast.ir 20231013010739
kirkland-signature 20231011011405
python-requests/2.27.1 20231024033850
WordPress/4.6.27;_https://hoomanplast.ir 20231031170544
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 247 250
From1 14 14
From2 24 24
From3 3 3
From4 29 63
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 24 24
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://89.42.210.30:80 2 2
http://cpanel.hoomanplast.ir:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 521 0
404 321 7621645
405 2 42
401 15 712
503 16 0
302 3 0
500 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 52
/sitemap.xml 10 -
/index.php 3 -
/wp-json/api/flutter_woo/config_file 1 -
/admin-ajax.php 1 www.google.com
/.git/index 1 -
/sitemaps.xml 4 -
/czpzshch.php 1 www.google.com
/cjfuns.php 1 www.google.com
/wp-content/uploads/2016/10/%D8%B5%D9%81%D8%AD%D9%87-%DA%A9%DB%8C%DA%A9.jpg 27 -
/sitemap_index.xml 6 -
/sitemap.txt 4 -
/wp-content/themes/intense/block-css.php 1 www.google.com
/wp-content/plugins/royal-elementor-addons/assets/js/frontend.js 4 www.google.com
/nf_tracking.php 5 -
/simple.php 1 -
/wp-content/themes/Newspaper/404.php 10 -
/wp-content/uploads/2016/10/%D8%AC%D8%B9%D8%A8%D9%87-%D9%88-%D8%B8%D8%B1%D9%88%D9%81-%DA%A9%D8%B1%DB%8C%D8%B3%D8%AA%D8%A7%D9%84%DB%8C.jpg 27 -
/wp-content/themes/h-plast/readme.txt 2 -
/api/.env 1 -
/wp-pano.php 3 www.google.com
/wp-content/plugins/core/include.php 3 www.google.com
/wp-content/plugins/hellos/hellos.php 1 www.google.com
/sitemap.xml.gz 5 -
/wp-content/themes/wp-classic/inc/ 1 -
/wp-content/plugins/royal-elementor-addons/assets/css/frontend.min.css 3 -
/wp-content/themes/include.php 1 www.google.com
/wp-content/plugins/WordPressCore/include.php 23 www.google.com
/wp-content/themes/Newspaper/404.php/wp-content/themes/Newspaper/404.php 3 -
/.env 12 -
/wp-json/tdw/ 11 -
/.git/config 3 -
/wwryeryyj 10 -
/wp-emoji-release.min.js 25 -
/wp-json/tdw/save_css 6 -
/ 11 http://www.google.com.hk
/wp-includes/images/include.php 6 www.google.com
/wp-content/plugins/royal-elementor-addons/readme.txt 1 -
/wp-content/plugins/mstore-api/readme.txt 1 -
/wp-content/themes/seotheme/db.php 6 www.google.com
/wp-content/uploads/2016/10/%D8%B3%DB%8C%D9%86%DB%8C-%D9%87%D8%A7%DB%8C-%DA%A9%D8%B1%DB%8C%D8%B3%D8%AA%D8%A7%D9%84%DB%8C.jpg 26 -
/wp-plain.php 1 www.google.com
/wp-content/plugins/core-plugin/include.php 9 http://www.google.com.hk
/inputs.php 1 -
/wp-includes/widgets/include.php 2 www.google.com
/woh.php 1 www.google.com
/wp-content/themes/Newspaper/404.php/wwryeryyj 3 -
/wp-content/plugins/LayerSlider/readme.txt 2 -
/wp-admin/maint/upfile.php 1 www.google.com
/cdoi.php 1 www.google.com
/.well-known/acme-challenge/wp-signup.php 2 www.google.com
/wp-content/plugins/backuply/readme.txt 1 -
/wp-content/uploads/2016/10/%D8%B3%DB%8C%D9%86%DB%8C-%D9%87%D8%A7%DB%8C-%D8%AE%D9%88%D8%B4%D9%87.jpg 26 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 125
89.42.210.30 24 24 0 20231031170544
5.9.79.25 19 19 687006 20231031202117
209.141.47.80 12 12 84358 20231006165057
185.70.94.16 12 12 489040 20231014115938
173.236.213.148 8 8 341901 20231013135640
34.199.52.10 8 8 341894 20231013090515
207.200.18.88 8 8 294290 20231031154826
107.189.28.127 8 8 72916 20231024003549
217.76.159.96 6 6 148221 20231025093443
104.244.79.169 6 6 42210 20231004160639
209.141.54.214 6 6 42148 20231002124513
45.61.188.92 6 6 42330 20231027122110
107.189.1.142 6 6 42210 20231002193513
93.115.31.164 5 5 195836 20231022112041
178.32.143.124 5 5 195834 20231008130039
74.208.150.76 5 5 148226 20231028092739
2.57.122.25 5 5 170435 20231004120043
51.15.17.105 5 5 243446 20231031050549
85.192.41.110 5 5 243441 20231024032948
45.12.253.21 5 5 0 20231025204014
208.97.158.122 5 5 195834 20231008105905
195.128.184.149 5 5 195834 20231008104113
205.185.122.91 4 4 36458 20231029172437
31.135.90.40 4 4 147148 20231014145221
178.159.37.48 4 4 97378 20231022094531
34.218.205.247 1 1 48685 20231004200944
15.237.255.21 1 1 48688 20231014220408
93.158.91.19 1 1 48687 20231002085215
34.210.212.243 1 1 48689 20231026060836
167.248.133.50 1 1 12160 20231025065140
3.208.89.199 1 1 37378 20231021132850
172.105.35.60 1 1 48687 20231023000719
37.139.129.244 2 2 0 20231012181020
45.134.26.2 2 2 1078 20231023124844
165.232.134.194 1 1 48690 20231007151914
192.241.87.235 1 1 2618 20231011173023
89.238.166.235 1 1 2440 20231014190311
87.236.176.246 1 1 48688 20231001150524
159.65.33.5 1 1 12162 20231023160352
194.233.82.51 1 1 48688 20231022113957
159.203.40.72 1 1 48686 20231028201639
54.190.126.71 1 1 48686 20231021202201
142.54.169.132 1 1 48689 20231009171108
138.68.78.91 1 1 48688 20231026225151
95.214.27.5 3 3 97380 20231021174227
167.248.133.186 1 1 12162 20231026111036
162.142.125.13 1 1 12164 20231013132013
141.94.104.47 2 2 48689 20231024233320
77.74.177.119 1 1 48690 20231007153131
43.142.179.19 3 3 146059 20231025203805
93.158.91.12 1 1 48687 20231022223945
146.70.178.94 2 19 553905 20231029010307
163.172.135.200 1 18 541741 20231021010634
167.248.133.188 1 1 48689 20231008130832
34.212.177.147 1 1 48687 20231024221213
178.236.246.108 1 1 48688 20231025150417
163.172.255.9 1 1 48689 20231025165753
209.141.41.203 2 2 30496 20231016233600
199.45.155.18 1 1 48689 20231031165851
199.45.154.50 1 1 12159 20231025231125
34.211.56.205 1 1 48688 20231023194344
163.172.88.229 1 1 48689 20231007061912
199.45.155.16 1 1 12167 20231030201739
179.61.219.65 1 1 48687 20231022234732
35.163.97.216 1 1 2219 20231011011352
87.236.176.251 1 1 12165 20231003131827
162.142.125.222 1 1 48688 20231024071046
35.171.129.105 1 1 37366 20231012134815
178.236.247.70 1 1 48689 20231021044636
3.145.193.50 1 1 48688 20231014010800
71.6.134.235 1 1 12163 20231027191736
8.209.241.138 1 2 51839 20231005155414
167.94.138.33 1 1 48688 20231004174858
185.166.84.142 1 1 48688 20231029010304
41.216.188.162 2 2 48690 20231027043729
144.91.106.14 1 1 48690 20231019053421
36.99.136.128 1 1 12168 20231029010247
93.159.230.89 1 1 48690 20231021153755
8.208.82.59 1 2 51839 20231005123050
35.173.49.80 1 1 37378 20231005212101
67.220.86.160 2 2 97378 20231024025646
3.137.210.73 2 2 97374 20231013210804
3.239.222.56 1 1 37378 20231014172029
185.36.81.23 1 1 48690 20231015135624
77.83.64.67 1 1 48688 20231023021533
143.198.190.39 1 1 12166 20231012182355
199.45.155.33 1 1 48688 20231025075947
199.45.155.17 1 1 12164 20231027095832
44.204.170.170 1 1 48690 20231014120339
5.188.62.174 4 4 11878 20231005074544
23.21.18.238 1 1 48685 20231023213734
199.45.154.19 1 1 12166 20231031015004
18.237.205.172 1 1 48688 20231002194035
183.136.225.45 1 1 48690 20231019085246
18.213.110.50 1 1 37366 20231020104851
198.98.54.32 4 4 36458 20231026024156
156.248.67.75 1 1 48690 20231011173004
44.236.48.177 1 1 2219 20231011011405
45.81.39.204 1 1 48687 20231024042018
142.54.169.133 1 1 48688 20231027225408
193.42.33.61 2 2 48690 20231022130531
100.25.98.200 1 1 37366 20231003131130
134.122.102.70 1 1 48686 20231014203029
65.0.7.139 1 1 48690 20231015112457
101.68.211.2 4 4 99076 20231021184335
57.128.85.109 4 4 97378 20231023040822
178.128.228.10 1 1 48692 20231016133641
8.209.252.106 1 2 51838 20231024033817
5.133.192.136 1 1 48689 20231012155648
52.88.187.88 1 1 48689 20231018180416
185.213.154.235 1 1 48688 20231029063353
209.141.48.203 4 4 36458 20231026043104
151.115.43.86 1 1 48690 20231021114916
35.88.178.151 1 1 48689 20231026060713
5.175.47.34 1 1 48689 20231022134554
167.94.138.49 1 1 12166 20231013132644
167.248.133.190 2 2 97378 20231013131607
3.93.56.159 1 1 48690 20231015120838
167.248.133.126 1 1 48690 20231011102646
52.88.84.174 1 1 48688 20231010184814
35.93.74.217 1 1 48688 20231010184735
71.6.134.232 2 2 24331 20231024231330
176.124.198.115 2 2 97380 20231029134810
35.88.197.36 1 1 48688 20231005185036
54.159.54.62 1 1 48688 20231020215206
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20231001 1 1 48688 1
20231002 14 14 181733 4
20231003 4 4 55470 3
20231004 14 14 310018 5
20231005 8 10 207847 7
20231006 13 13 84358 3
20231007 10 10 390580 6
20231008 17 17 684880 5
20231009 7 7 85147 4
20231010 3 3 97376 3
20231011 8 8 201812 8
20231012 8 8 105171 6
20231013 32 32 1244770 11
20231014 20 20 676012 11
20231015 7 7 146070 5
20231016 3 3 79188 2
20231018 1 1 48689 1
20231019 4 4 194761 4
20231020 4 4 183436 4
20231021 14 31 970330 10
20231022 13 13 389507 10
20231023 11 11 304288 8
20231024 14 15 392588 10
20231025 16 16 464664 9
20231026 14 14 279834 8
20231027 9 9 158163 5
20231028 7 7 196912 3
20231029 12 29 797285 8
20231030 4 4 60856 4
20231031 25 25 846327 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 5
15mn-30mn 3
0s-30s 156
30s-2mn 4
2mn-5mn 7
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/ 199 8661698 126 119
/wp-login.php 52 146410 17 16
/wp-cron.php 24 0 24 24
/wp-json 15 16170 0 0
/wp-admin/admin-ajax.php 9 9 0 8
/wp-json/ 6 6468 1 1
/wp-content/languages/fa_IR.php 4 0 1 4
/wp-admin/includes/class-wp-press-this.php 3 0 3 0
/feed/ 2 4438 2 2
/author/adminh/ 2 56008 0 0
/wp-admin/admin-post.php 1 0 1 1
END_SIDER
