AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202203 will be lost/reset.
# Last config file used to build this data file was /home/hoomanplast/tmp/awstats/awstats.hoomanplast.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2699                
POS_VISITOR 53458               
POS_DAY 137555              
POS_DOMAIN 3737                
POS_LOGIN 5460                
POS_ROBOT 5615                
POS_WORMS 6614                
POS_EMAILSENDER 6745                
POS_EMAILRECEIVER 6888                
POS_SESSION 138551              
POS_SIDER 138764              
POS_FILETYPES 7023                
POS_DOWNLOADS 7333                
POS_OS 26205               
POS_BROWSER 26662               
POS_SCREENSIZE 30650               
POS_UNKNOWNREFERER 30724               
POS_UNKNOWNREFERERBROWSER 31340               
POS_ORIGIN 31815               
POS_SEREFERRALS 31970               
POS_PAGEREFS 32176               
POS_SEARCHWORDS 32383               
POS_KEYWORDS 32535               
POS_MISC 2361                
POS_ERRORS 32594               
POS_CLUSTER 5316                
POS_SIDER_404 32755               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220401015744 775 174720 16759968726249
FirstTime 20220301000221
LastTime 20220331203546
LastUpdate 20220401080619 775 0 774 0 0
TotalVisits 5501                
TotalUnique 2151                
MonthHostsKnown 0                   
MonthHostsUnknown 2179                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 767 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8336 8610 13134339 93 218 4897943
1 10230 10838 27177035 185 435 7746364
2 11183 11632 19381870 179 352 6884279
3 8534 8975 16380698 293 420 8657507
4 5760 6268 17186548 195 385 8226752
5 4832 5993 22593904 165 321 6583916
6 4523 5380 26981703 200 465 9498541
7 4666 4878 8690462 113 239 5550313
8 5590 5992 14751213 468 593 13941222
9 4494 4965 14965465 142 322 7364677
10 7180 7611 15295354 230 371 8175248
11 9515 10001 18302648 120 260 4904148
12 9252 9717 19514753 166 396 8672121
13 10893 11260 16228090 142 238 5091236
14 11491 11937 20107226 138 367 7861894
15 10021 10348 14317735 332 456 11111721
16 9448 9550 7502775 136 177 3918770
17 9228 9467 11800642 380 494 11849418
18 10128 10273 12222709 522 711 16237652
19 9481 9481 6675766 233 260 6491423
20 9414 9414 7993390 111 173 4010086
21 9602 9654 8608211 269 345 8492060
22 8572 8675 7642230 335 399 9573108
23 7786 7888 6509820 138 255 6212928
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 102
gb 172055 172116 76496593
us 20173 20659 43467672
tr 1743 1743 3498799
ir 902 7413 184502364
in 467 524 2699752
br 456 457 1433521
il 433 433 530490
nl 396 396 460027
de 364 604 8571900
ru 355 882 15922593
vn 249 249 457665
cn 222 253 1418962
ca 162 162 521528
it 139 139 325978
vg 126 585 53358
fr 114 172 1945999
ua 99 99 331767
tw 99 99 313900
au 91 91 162706
jp 86 86 142150
co 83 83 260768
th 78 78 196794
kr 74 74 195211
gr 67 67 275228
id 65 65 148373
sg 31 31 33651
mt 5 5 2120
lv 3 3 10475
al 13 13 39506
pk 5 5 2130
ph 54 54 161964
sc 6 6 157815
sa 2 2 852
me 7 7 2968
za 23 23 202103
ge 19 77 1720024
so 24 24 84336
qa 1 1 426
fi 7 7 13212
dk 2 2 7028
at 19 19 57373
la 13 13 45682
kg 3 3 6394
hr 25 25 84762
ae 27 27 85614
tn 16 16 6788
sv 2 2 852
cy 8 8 23964
gt 6 6 20950
iq 26 123 2914557
dz 10 10 4248
my 28 28 42059
no 24 24 62622
ie 14 14 43020
ro 21 83 1892572
hk 37 37 112382
kw 2 2 852
cl 6 6 7666
ma 26 26 101955
se 37 37 322271
mo 9 9 19182
hn 1 1 426
ke 21 21 61350
lt 2 2 7028
tz 5 5 2120
pr 12 12 42168
es 60 60 166840
bd 2 2 852
ve 6 6 2556
rs 14 14 24224
md 16 16 55470
pe 1 1 426
si 12 12 42168
zz 10 10 20664
ec 3 3 1278
cz 6 6 2130
kz 7 7 24531
mk 6 6 17996
cr 6 6 157809
pt 9 9 3816
eg 19 19 45150
hu 22 22 95753
sr 1 1 426
np 3 3 1274
eu 19 19 16268
ba 2 2 852
mx 25 25 61662
bg 37 37 57896
by 8 8 3394
pl 43 43 129083
mn 1 1 424
sz 2 2 848
sd 12 12 42168
ar 37 37 58962
pa 1 1 426
ee 1 1 426
sk 2 2 852
az 12 12 42168
kh 8 8 28112
is 14 14 30589
uz 12 12 42168
ch 20 20 43360
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
MJ12bot/ 741 19163081 20220330231412 25
bingbot/ 726 22070209 20220331180447 38
bot[\s_+:,\.\;\/\\-] 713 21827357 20220331192956 30
Googlebot/ 641 19581061 20220331222310 34
AhrefsBot/ 259 7552232 20220331094957 38
BLEXBot/ 195 5726902 20220327153658 13
SemrushBot/ 163 2783475 20220331233141 75
MegaIndex\.ru/ 76 2372723 20220313192005 1
baidu 63 1690295 20220329183004 0
bingpreview 41 1463552 20220331125600 0
Googlebot\-Image/ 33 534473 20220331113139 0
YandexBot/ 31 635093 20220316174656 14
Barkrowler 30 625426 20220316233430 3
KomodiaBot/ 19 613714 20220303044204 0
unknown 7 469 20220326124459 7
no_user_agent 4 196534 20220328141820 0
facebookexternalhit/ 4 196534 20220317191144 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 14869 20220326112853 0
archive\.org_bot 2 2475 20220307080900 1
Apache\-HttpClient/ 2 31023 20220330065345 0
survey 1 49132 20220307222342 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
xml 7 7315 0 0
Unknown 18 39820 0 0
html 1034 36065269 0 0
txt 459 32340 0 0
gif 122 165600 0 0
woff 377 14268104 0 0
js 2600 88456969 0 0
png 546 7647286 0 0
jpg 2468 35821990 0 0
ttf 3 213020 0 0
php 198720 107412110 0 0
css 2453 63834763 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 261
/.well-known/pki-validation/D621D3A5F4A749E8B486B0E6BC743659.txt 8 0 616
/.well-known/pki-validation/FCCB72AA2D865CF03FD626F4CE32C6DE.txt 8 0 616
/.well-known/pki-validation/2899A7236F46106086FA6397289A3AAE.txt 8 0 616
/.well-known/pki-validation/A075EA98C19AE0C171B32F7BEED94C4E.txt 8 0 616
/.well-known/pki-validation/3E597D2DF7C0161D67707B8E85895E3E.txt 8 0 616
/.well-known/pki-validation/9D03576FD1B76E11BC7EEAED3ACC0029.txt 8 0 616
/.well-known/pki-validation/0D26C5A11CB64A6A866D9277CEEB9F1D.txt 8 0 616
/.well-known/pki-validation/D36B956363FDE42C2B946A9F565E95E1.txt 8 0 616
/.well-known/pki-validation/AE9225D221018B07C85E2C4251CFA67D.txt 8 0 616
/.well-known/pki-validation/6364224D5446A1485F79BD2643EF71F7.txt 8 0 616
/.well-known/pki-validation/9E88555946E7DAF4B3761FD4F69B7260.txt 8 0 616
/.well-known/pki-validation/F3039777E87D95681B520BAAF5CA8374.txt 8 0 616
/.well-known/pki-validation/6E3031636F74B0885FE5AE32234F3C4A.txt 8 0 616
/.well-known/pki-validation/B89DF743FFC02A17468B2242C0E90886.txt 8 0 616
/.well-known/pki-validation/D1CB9AC56F28CC9F3BC2DA8A860CB722.txt 8 0 616
/.well-known/pki-validation/DCD8061C860363EBCC27BBC3C8F8286D.txt 8 0 616
/.well-known/pki-validation/0CC5DC60B3495EFCC9DD0756EB7ED43A.txt 8 0 616
/.well-known/pki-validation/066FE504EAE4C1C8587D9B4EDEA6D40C.txt 8 0 616
/.well-known/pki-validation/94A80011799F6F00CB9EB397100BFA7F.txt 8 0 616
/.well-known/pki-validation/829E3D1A646BC7BED28A3A38ACB87B22.txt 8 0 616
/.well-known/pki-validation/E019D1F82E43244B1C94A92883D98DD7.txt 8 0 616
/.well-known/pki-validation/2E89491D0FBD2B75CCAB1CB5517525BF.txt 8 0 616
/.well-known/pki-validation/5D848627C4A03FA812899BF0527A0565.txt 8 0 616
/.well-known/pki-validation/B2C6EBC28E6DA0432264257C339EEFD9.txt 8 0 616
/.well-known/pki-validation/826D3390D2587278571CD8C579AA50E8.txt 8 0 616
/.well-known/pki-validation/7394A099301DB788D29275F2CB390412.txt 7 0 539
/.well-known/pki-validation/498BD835B0CCCE4FEBB948BCF4E4D115.txt 7 0 539
/.well-known/pki-validation/808A12658F9FB322AF12FEC93AB18BEE.txt 7 0 539
/.well-known/pki-validation/9C7CDAA177FE684938220531A22700B6.txt 4 0 308
/.well-known/pki-validation/5ACCC5D135ED30F3DE18595AD0DA121A.txt 3 0 231
/.well-known/pki-validation/90ABB601D7873EDB5C6441AFDC379D0D.txt 1 0 64
/.well-known/pki-validation/28C5247470B4CE1318E32B91EB0C0BBF.txt 1 0 64
/.well-known/pki-validation/41542B777898CB900C0BCFEB2F784995.txt 1 0 64
/.well-known/pki-validation/5DA6E8A992B0B1168561FC5044B26079.txt 1 0 64
/.well-known/pki-validation/69C7EED06F349E04F4B2DDE365B5ADE2.txt 1 0 64
/.well-known/pki-validation/3AE9F3A5CABE5FA91CD69672A1E9B127.txt 1 0 64
/.well-known/pki-validation/C1E8C3BEE1B2B80BB84BDC04CE85BEB9.txt 1 0 64
/.well-known/pki-validation/9550DC74E11CE55FCA986021CE14307C.txt 1 0 64
/.well-known/pki-validation/52ADDEEC13027CA6043B4E01F5C93080.txt 1 0 64
/.well-known/pki-validation/EA486CF72CC85F47FD95DBEE0BC4A5C6.txt 1 0 64
/.well-known/pki-validation/213E1C24465B7B83FED196E0B6F7E9A5.txt 1 0 64
/.well-known/pki-validation/7A51595E2E998C70486AD43CFA3969B0.txt 1 0 64
/.well-known/pki-validation/F0A85A9A94BB35CA9840C04F46BC424D.txt 1 0 64
/.well-known/pki-validation/6397BA023C80E58BE5FCE4CAA3FCAE03.txt 1 0 64
/.well-known/pki-validation/41D5E8FD6FC092E73B4D52C5AF9F1046.txt 1 0 64
/.well-known/pki-validation/AF2FA41FF96F0977221AF585B5E37857.txt 1 0 64
/.well-known/pki-validation/BBC6E79D414A3328B837A649798E09BD.txt 1 0 64
/.well-known/pki-validation/DA2022310BE8DC0CB6046C0FBE6869AB.txt 1 0 64
/.well-known/pki-validation/777076D742F8F8636C4725698BC3017D.txt 1 0 64
/.well-known/pki-validation/95364FBAD5399B4FA2DB2BE1704D03B8.txt 1 0 64
/.well-known/pki-validation/5565C0A8A808E79C4A7E7336BDB61B6E.txt 1 0 64
/.well-known/pki-validation/F0D3462A6E40D8C2F0E21C159DAFF379.txt 1 0 64
/.well-known/pki-validation/17F26B7A67EF361942D17B04B20F61DB.txt 1 0 64
/.well-known/pki-validation/8D1E3296E9317A0243810910047B139E.txt 1 0 64
/.well-known/pki-validation/E05021D664A2D1821F74A588A56A4360.txt 1 0 64
/.well-known/pki-validation/9E18F53D4B2EA90137F8E934F11485CD.txt 1 0 64
/.well-known/pki-validation/49C48D4262B3BE6435754067D163D3E1.txt 1 0 64
/.well-known/pki-validation/60801E3CCC2C325ABB784A153BD2D77E.txt 1 0 64
/.well-known/pki-validation/13933FF42D4B950DC801B957DF60A59B.txt 1 0 64
/.well-known/pki-validation/7D808CF2425081A195787A8CCEAE4F26.txt 1 0 64
/.well-known/pki-validation/4CE861C47DE86E1112676C325061A414.txt 1 0 64
/.well-known/pki-validation/4F01A065B55BC91A12E24DF150D8C4E2.txt 1 0 64
/.well-known/pki-validation/214F4073965EE2E0B259B68628FAC886.txt 1 0 64
/.well-known/pki-validation/300F21537FB6840F97A25DB500E2B9FA.txt 1 0 64
/.well-known/pki-validation/976BE0C20679FF5802486C0F3D07EFFE.txt 1 0 64
/.well-known/pki-validation/40F91396AFF815C130432A2A5357C3A8.txt 1 0 64
/.well-known/pki-validation/35CCDAEE04DF9A3CEB1424AAFCE408D4.txt 1 0 64
/.well-known/pki-validation/7FEBF9CC4098E799AC41AA141D8AFA28.txt 1 0 64
/.well-known/pki-validation/1248DAACA8842FBE8C49C99DEB79E983.txt 1 0 64
/.well-known/pki-validation/0C815A4151D68C00E6F797DA0E28DFA3.txt 1 0 64
/.well-known/pki-validation/4D827C070CBE134330C71928510FFFE4.txt 1 0 64
/.well-known/pki-validation/542DFDD7FC6912D975792DE6E3A9E044.txt 1 0 64
/.well-known/pki-validation/6EEE879F39BB6FEDB542C73E2DD079A8.txt 1 0 64
/.well-known/pki-validation/81EC628588BA98002E70409FE487D518.txt 1 0 64
/.well-known/pki-validation/69FDC195EDC890772F8A274E4E7E5AF1.txt 1 0 64
/.well-known/pki-validation/BC423E405D5FE608994F22915A37A99C.txt 1 0 64
/.well-known/pki-validation/726977432C4121CFFE4E5BE18EFB04F8.txt 1 0 64
/.well-known/pki-validation/FD7D2052AB630BBB7ACCBA516CC8AC78.txt 1 0 64
/.well-known/pki-validation/701BD74902E13DAF1316E8E163EDDADF.txt 1 0 64
/.well-known/pki-validation/7F95C4AC23F72164F9502D77FD7F9520.txt 1 0 64
/.well-known/pki-validation/45AE2A13BE39E805D56C0D5D98806BEF.txt 1 0 64
/.well-known/pki-validation/A8F9CC0FAA37E3BA1C307FC34C7C7167.txt 1 0 64
/.well-known/pki-validation/6A90A746608C4FDC1916057095BD8528.txt 1 0 64
/.well-known/pki-validation/17346ACB33B2477E3DB568992BD33CCC.txt 1 0 64
/.well-known/pki-validation/5A5C6891405CCD5A5EE9662F2549081D.txt 1 0 64
/.well-known/pki-validation/5FED913F65860B801E49358E54DBEB82.txt 1 0 64
/.well-known/pki-validation/631C886F761846C39A8BD3EA256689E3.txt 1 0 64
/.well-known/pki-validation/9B71793EB7E27AD47A60E8CD4087B4B5.txt 1 0 64
/.well-known/pki-validation/51B0B98A9AB794331B93BA26C2316093.txt 1 0 64
/.well-known/pki-validation/A07F3D3BB5511694AB7C8F47C25991C0.txt 1 0 64
/.well-known/pki-validation/C448B2EAEF413AEC7A3AADC5FD27AFFE.txt 1 0 64
/.well-known/pki-validation/97653504256F95B831105E5B74C34751.txt 1 0 64
/.well-known/pki-validation/4C98BABC4EAC00D127C50F123419B46F.txt 1 0 64
/.well-known/pki-validation/CB3FE946516C6B8B96F729E5BF174122.txt 1 0 64
/.well-known/pki-validation/9FF95CEBAFF401C8B59CF874DDE5F997.txt 1 0 64
/.well-known/pki-validation/B78D5BEB7DB4433C05184954D7DA5BFB.txt 1 0 64
/.well-known/pki-validation/339835BF5978F1AB75421456E51E3527.txt 1 0 64
/.well-known/pki-validation/C614DF8F765C2D39F31F8C94FE23C239.txt 1 0 64
/.well-known/pki-validation/EDD181C42203DE7F39BA02D3D60E802B.txt 1 0 64
/.well-known/pki-validation/768A256A6D5D68F6F3CEB18BB8E6335A.txt 1 0 64
/.well-known/pki-validation/8EA6E0BF5CDF223BC91854D77BA44426.txt 1 0 64
/.well-known/pki-validation/643E0D9D7153269AEB6A34DFDDD4ACB0.txt 1 0 64
/.well-known/pki-validation/ABEE83DC1A232345B63642E96D5431EC.txt 1 0 64
/.well-known/pki-validation/16D3CEBB55F01A7C6D68E1ED2AA79475.txt 1 0 64
/.well-known/pki-validation/531070F4B7EB481E67E41870213C5144.txt 1 0 64
/.well-known/pki-validation/227A874AE9581DAD6452C0AFDA8A5465.txt 1 0 64
/.well-known/pki-validation/12FDE7F496A85AB031F53734A96BC564.txt 1 0 64
/.well-known/pki-validation/E0113A1A1B438707E43344F1E8F642BC.txt 1 0 64
/.well-known/pki-validation/CEF80990DD5B0D5C84983EC11B54F508.txt 1 0 64
/.well-known/pki-validation/91061A34BB3D1E18B56468F9E93C4B93.txt 1 0 64
/.well-known/pki-validation/2C75F24076FF2E3AB846FB550B615DD2.txt 1 0 64
/.well-known/pki-validation/E507E5CB1BDD1D8C6B2CF3B24541CB51.txt 1 0 64
/.well-known/pki-validation/D3E7FA9BEB7447077123CF3B4910305D.txt 1 0 64
/.well-known/pki-validation/D57669D7AFA3DC812771AB8552EB05F7.txt 1 0 64
/.well-known/pki-validation/2E874A65825B7DEB24C21869A88A8105.txt 1 0 64
/.well-known/pki-validation/98E3C64D64BCCB9EDF36F06AE701366F.txt 1 0 64
/.well-known/pki-validation/982B8A17E674DA84F6BA1F5C3FB559BE.txt 1 0 64
/.well-known/pki-validation/E47ABFA770D025899135E0BED09703BA.txt 1 0 64
/.well-known/pki-validation/C00320BF5FA959509F9A0E3F095FD7FF.txt 1 0 64
/.well-known/pki-validation/A2FB4B3DDE7EC1579BA22850CFCB7DB1.txt 1 0 64
/.well-known/pki-validation/903FC5E1305BFC0230746BACEA6E0389.txt 1 0 64
/.well-known/pki-validation/3DD73F265CBBAEDB22D2BB3FD1A5C0E2.txt 1 0 64
/.well-known/pki-validation/7E693327CF35EAD10C5FEAFD3209FE27.txt 1 0 64
/.well-known/pki-validation/041521260D1E2D2D90CF1AE3D34190A9.txt 1 0 64
/.well-known/pki-validation/0DC523315766628AF1C73957D9282DA3.txt 1 0 64
/.well-known/pki-validation/7490F44D8CAE6F9D96147F2E8F45F043.txt 1 0 64
/.well-known/pki-validation/0AF102EE361FE169A116363EB7982F04.txt 1 0 64
/.well-known/pki-validation/25BB4B9A7D491CE265123A74C34861EB.txt 1 0 64
/.well-known/pki-validation/951FBB06F8404406280D8CC0015AB7E0.txt 1 0 64
/.well-known/pki-validation/3D09A5CB2EF09E3C4A4479CA4BC95A9D.txt 1 0 64
/.well-known/pki-validation/9467640B14D8E19146824E0B71A8F78B.txt 1 0 64
/.well-known/pki-validation/61D199D62351CE21B81A0A6CBD888FB3.txt 1 0 64
/.well-known/pki-validation/0612E407241190079CC12C81C6364226.txt 1 0 64
/.well-known/pki-validation/E9F383471C541EF072656BA607330675.txt 1 0 64
/.well-known/pki-validation/C9D75AF047078A75023B6B25C8116E85.txt 1 0 64
/.well-known/pki-validation/BB4C6989A0EC5C880F5B2501E450145B.txt 1 0 64
/.well-known/pki-validation/0B499680179DF0123D3ECDE32729C3D6.txt 1 0 64
/.well-known/pki-validation/B4E271DEA6935A5E699ABC405F311C24.txt 1 0 64
/.well-known/pki-validation/4155BEC40E931471DEABAC40FFDA9A36.txt 1 0 64
/.well-known/pki-validation/81DE6502D4233C44CB32384DD772E31F.txt 1 0 64
/.well-known/pki-validation/1520F07386E86DC08D628ED0DB03E348.txt 1 0 64
/.well-known/pki-validation/3444DF37E4CDF9D14F4A85E2A21E7D4C.txt 1 0 64
/.well-known/pki-validation/CCFDB9F2498AA308EBFC4E9378BE9E3C.txt 1 0 64
/.well-known/pki-validation/D0F113DF69B2E9D6B9BB13151FAEBB09.txt 1 0 64
/.well-known/pki-validation/148F82B9C66DDB564D37198C34F2AA46.txt 1 0 64
/.well-known/pki-validation/DAC9C520467320CE32F9BA3B1E524519.txt 1 0 64
/.well-known/pki-validation/91B9AC2CEF56F735D244F2C4966B8E42.txt 1 0 64
/.well-known/pki-validation/2A4988E9E728845DFB10300F5AD68406.txt 1 0 64
/.well-known/pki-validation/8137692ABDA4C8BEA15DC0E4B4478EE4.txt 1 0 64
/.well-known/pki-validation/AFCA42B8713B09D52CD8CD97BE1B4008.txt 1 0 64
/.well-known/pki-validation/D8241C6BE2E514BBD59318096AE1C285.txt 1 0 64
/.well-known/pki-validation/A0CFF11EC43BD1989A82CF96DDFC5DDC.txt 1 0 64
/.well-known/pki-validation/85DA47023EE59CE8DAA1FFD457AB69F7.txt 1 0 64
/.well-known/pki-validation/8EEDA21F9C94563B12EB8CDACECA0154.txt 1 0 64
/.well-known/pki-validation/0997EF228BF5BAA3EF2C7A5471FF4CEA.txt 1 0 64
/.well-known/pki-validation/B13DD8BC97970F0559CDE792962A50DC.txt 1 0 64
/.well-known/pki-validation/189A0EC15494102920AAF89E1A8FC14D.txt 1 0 64
/.well-known/pki-validation/95804444A97471285614A9DA1633051C.txt 1 0 64
/.well-known/pki-validation/4AAB8024D8F25A36A8C9C680A1733DB7.txt 1 0 64
/.well-known/pki-validation/690F671C4EA29391528DF72AB4BDEE62.txt 1 0 64
/.well-known/pki-validation/3D5F39917A1409C3226CE83D10FE5C60.txt 1 0 64
/.well-known/pki-validation/B21E464ED468A41CDA1B94A8102C2E70.txt 1 0 64
/.well-known/pki-validation/AB5DE92C8DD3E0A5D6215064DC0B6A08.txt 1 0 64
/.well-known/pki-validation/5F31946FEDA68CC6C686E1E52FC7549D.txt 1 0 64
/.well-known/pki-validation/7ADEB596CAD8F4BC5BC51843F998E8B0.txt 1 0 64
/.well-known/pki-validation/CACF26DEB6A11323467EA21A5C708ACF.txt 1 0 64
/.well-known/pki-validation/4774B3F46CDE86C7B31E604BA9030D89.txt 1 0 64
/.well-known/pki-validation/10D182F28BEC1D51B29E4A0EBAF6987B.txt 1 0 64
/.well-known/pki-validation/3A47C9D208872EE052D9AE79422122DA.txt 1 0 64
/.well-known/pki-validation/42A7C7F175A4B5EEF231033884EB3D96.txt 1 0 64
/.well-known/pki-validation/A830D1C8E06DBBB6475161851A2FF669.txt 1 0 64
/.well-known/pki-validation/E681D2A95FBCD4BE0777A76E67221B61.txt 1 0 64
/.well-known/pki-validation/7593367786A8993C3CD3C06EE88B6CE1.txt 1 0 64
/.well-known/pki-validation/C3AEF2FF4099A4F39664B2DA76FE1577.txt 1 0 64
/.well-known/pki-validation/E639C20B4530E6F5AA5A9AA871ACED0C.txt 1 0 64
/.well-known/pki-validation/167D10A98BC7EFCB7F7DBC0C6A152F02.txt 1 0 64
/.well-known/pki-validation/8205691937827BCD15818A0B08819811.txt 1 0 64
/.well-known/pki-validation/897672D2605703D29158EC1231D22CC4.txt 1 0 64
/.well-known/pki-validation/ACC3869B991FC31088C04883918250DA.txt 1 0 64
/.well-known/pki-validation/FD4545CCA1D99484A5BA03FF9CCE859D.txt 1 0 64
/.well-known/pki-validation/9CC4B052EAD1B629FBC52EBA6B38CD6B.txt 1 0 64
/.well-known/pki-validation/308847A1F99392E86FF21F35FA323524.txt 1 0 64
/.well-known/pki-validation/477D79D7AC78EB390BFD55A0018264A9.txt 1 0 64
/.well-known/pki-validation/42E0C9D034E2095AC2C09741A7C9B120.txt 1 0 64
/.well-known/pki-validation/012F19A99BD80F7FA7397687509E4C8A.txt 1 0 64
/.well-known/pki-validation/865B3E059E87CB96B566570C422F8D96.txt 1 0 64
/.well-known/pki-validation/6C4B29CF1A5A7FBB4A1BAF3984D89951.txt 1 0 64
/.well-known/pki-validation/AD86674062E63033AA8E09935A760C43.txt 1 0 64
/.well-known/pki-validation/6D06D90A26F12FA5404238D7DB012396.txt 1 0 64
/.well-known/pki-validation/D39D5BB2EB2737F3706582DBADD196EA.txt 1 0 64
/.well-known/pki-validation/A14116D7139FA5EBA1C0D72D53D17A55.txt 1 0 64
/.well-known/pki-validation/DBB74BAA86B4BBBF081DD877C4E067CF.txt 1 0 64
/.well-known/pki-validation/DFCC458AF7C29153E0F8E69B3F0CD25B.txt 1 0 64
/.well-known/pki-validation/4B72EF2E92164FCA8A7E5C4A7792F440.txt 1 0 64
/.well-known/pki-validation/84DEA565998A77FF41283134AA8392A2.txt 1 0 64
/.well-known/pki-validation/129AE9635562F55BBA06C44105A990B5.txt 1 0 64
/.well-known/pki-validation/FA27D127C7B63035DD17CE01F378A9F2.txt 1 0 64
/.well-known/pki-validation/BAC5FDA651E29476F6499033BFC02B03.txt 1 0 64
/.well-known/pki-validation/BBE40735AADD2BE7BECB0D2AD83F43B8.txt 1 0 64
/.well-known/pki-validation/0110ED09062EA0D8EDC1C85159B50AAE.txt 1 0 64
/.well-known/pki-validation/2F30837A32B7F5C22D383FC69F13A66E.txt 1 0 64
/.well-known/pki-validation/B9BA93B36CFFBB84BB8A3646729E3298.txt 1 0 64
/.well-known/pki-validation/DA9EB4273D4723A7DCFAF18C67114EE9.txt 1 0 64
/.well-known/pki-validation/B9BC9AE6FCABDC82410D9134194B18CC.txt 1 0 64
/.well-known/pki-validation/3A7493E3554EC84B08BE9FA7597085C7.txt 1 0 64
/.well-known/pki-validation/4D4950ECAC6000D27A62F844184A9482.txt 1 0 64
/.well-known/pki-validation/D1E79C148E2748F7CAA2D1314DD6D094.txt 1 0 64
/.well-known/pki-validation/2F693BA483D2EF83793FBD94951B5D1C.txt 1 0 64
/.well-known/pki-validation/13D7EBDD8B267084CF135B8088283D55.txt 1 0 64
/.well-known/pki-validation/6ACD17196B49B5C4AA2C8676C8E934CA.txt 1 0 64
/.well-known/pki-validation/341FD67ED55E3E9F2AB23D5295B475C6.txt 1 0 64
/.well-known/pki-validation/0AD9F59576F21E0929065617C055A059.txt 1 0 64
/.well-known/pki-validation/334310E03943D5F36A3A9B34016807C0.txt 1 0 64
/.well-known/pki-validation/6FEF39306F9318ED9B4BB5F304EC65BA.txt 1 0 64
/.well-known/pki-validation/A8393A86629696743AAA5AAB54A82B6E.txt 1 0 64
/.well-known/pki-validation/A584AB7EE0E214A103D6FD68623F735C.txt 1 0 64
/.well-known/pki-validation/04C348944657338C783C71B70451690D.txt 1 0 64
/.well-known/pki-validation/A314DA308977C8F3D61C4B92FEF96830.txt 1 0 64
/.well-known/pki-validation/9093A26119BD69EB7EE9F5024FABA308.txt 1 0 64
/.well-known/pki-validation/8B2F5481679980AA175DBBE3AE02E387.txt 1 0 64
/.well-known/pki-validation/D19014F0FCD96BAC026548360F2DFBB0.txt 1 0 64
/.well-known/pki-validation/8EB1682718AE391218863F6157C6B323.txt 1 0 64
/.well-known/pki-validation/98527E656065B1353423A4E3BC9E3320.txt 1 0 64
/.well-known/pki-validation/094EFBE69CB7B5CE02E4E63880555736.txt 1 0 64
/.well-known/pki-validation/F42B2A2D22295D483B318DD6F3C43D0F.txt 1 0 64
/.well-known/pki-validation/15598F3ED48475679EDBBF49F2817F6B.txt 1 0 64
/.well-known/pki-validation/003BBD4D287AA65B7F318469AC17A1C3.txt 1 0 64
